Domain Name Prices
With Alpaka Host, you can find very attractive domain name prices as well as a simple–to–use domain name management user interface. Furthermore, you’ll get your domain at no charge with each of our hosting plans plans.
The Domain Name Prices Offered by Alpaka Host
If you are looking for exclusive domain names prices, you’ve come to the right place. At Alpaka Host, you can get an affordably priced domain name, picking from amongst more than fifty different top–level domain names. You can also take advantage of our user–friendly Domain Names Manager, which is aimed to grant you total authority over your domains.
And if you are seeking a terrific bargain, you can get your domain name at absolutely no cost with any of our hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €10.60 | €21.20 | €31.80 | €42.40 | €53.00 | €63.60 | €74.20 | €84.80 | €95.40 |
.net | €10.46 | €23.70 | €36.94 | €50.18 | €63.42 | €76.66 | €89.90 | €103.14 | €116.38 | €129.62 |
.org | €10.37 | €23.60 | €36.83 | €50.06 | €63.29 | €76.52 | €89.75 | €102.98 | €116.21 | €129.44 |
.info | €10.35 | €23.55 | €36.75 | €49.95 | €63.15 | €76.35 | €89.55 | €102.75 | €115.95 | €129.15 |
.biz | €10.35 | €23.56 | €36.77 | €49.98 | €63.19 | €76.40 | €89.61 | €102.82 | €116.03 | €129.24 |
.us | FREE | €9.44 | €18.88 | €28.32 | €37.76 | €47.20 | €56.64 | €66.08 | €75.52 | €84.96 |
.uk | FREE | €8.43 | €10.43 | €15.65 | €20.87 | €26.09 | €31.30 | €36.52 | €41.74 | €46.96 |
.co.uk | FREE | €8.43 | €10.57 | €15.86 | €21.14 | €26.43 | €31.71 | €37.00 | €42.28 | €47.57 |
.eu | FREE | €7.59 | €15.18 | €22.77 | €30.36 | €37.95 | €45.54 | €53.13 | €60.72 | €68.31 |
.site | FREE | €23.01 | €46.02 | €69.03 | €92.04 | €115.05 | €138.06 | €161.07 | €184.08 | €207.09 |
.online | FREE | €30.92 | €61.84 | €92.76 | €123.68 | €154.60 | €185.52 | €216.44 | €247.36 | €278.28 |
.website | FREE | €17.49 | €34.98 | €52.47 | €69.96 | €87.45 | €104.94 | €122.43 | €139.92 | €157.41 |
.space | FREE | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 |
.ru | FREE | - | - | - | - | - | - | - | - | - |
.es | FREE | €10.39 | €20.78 | €31.17 | €41.56 | - | - | - | - | - |
.tech | FREE | €40.60 | €81.20 | €121.80 | €162.40 | €203.00 | €243.60 | €284.20 | €324.80 | €365.40 |
.store | FREE | €45.21 | €90.42 | €135.63 | €180.84 | €226.05 | €271.26 | €316.47 | €361.68 | €406.89 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €18.45 | €36.90 | €55.35 | €73.80 | €92.25 | €110.70 | €129.15 | €147.60 | €166.05 |
.press | FREE | €56.28 | €112.56 | €168.84 | €225.12 | €281.40 | €337.68 | €393.96 | €450.24 | €506.52 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €8.43 | €10.57 | €15.86 | €21.14 | €26.43 | €31.71 | €37.00 | €42.28 | €47.57 |
.me.uk | FREE | €8.43 | €10.57 | €15.86 | €21.14 | €26.43 | €31.71 | €37.00 | €42.28 | €47.57 |
.cn | €6.61 | €16.02 | €25.43 | €34.84 | €44.25 | €53.66 | €63.07 | €72.48 | €81.89 | €91.30 |
.com.cn | €6.61 | €16.02 | €25.43 | €34.84 | €44.25 | €53.66 | €63.07 | €72.48 | €81.89 | €91.30 |
.net.cn | €6.61 | €16.02 | €25.43 | €34.84 | €44.25 | €53.66 | €63.07 | €72.48 | €81.89 | €91.30 |
.org.cn | €6.61 | €16.02 | €25.43 | €34.84 | €44.25 | €53.66 | €63.07 | €72.48 | €81.89 | €91.30 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.cafe | €9.99*€25.61 | €34.61 | €60.22 | €85.83 | €111.44 | €137.05 | €162.66 | €188.27 | €213.88 | €239.49 |
.farm | €9.99*€25.61 | €34.61 | €60.22 | €85.83 | €111.44 | €137.05 | €162.66 | €188.27 | €213.88 | €239.49 |
.wine | €6.99*€40.32 | €46.48 | €86.80 | €127.12 | €167.44 | €207.76 | €248.08 | €288.40 | €328.72 | €369.04 |
.fitness | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.school | €25.61 | €51.22 | €76.83 | €102.44 | €128.05 | €153.66 | €179.27 | €204.88 | €230.49 | €256.10 |
.recipes | €6.99*€39.37 | €45.53 | €84.90 | €124.27 | €163.64 | €203.01 | €242.38 | €281.75 | €321.12 | €360.49 |
.irish | €6.99*€13.76 | €19.92 | €33.68 | €47.44 | €61.20 | €74.96 | €88.72 | €102.48 | €116.24 | €130.00 |
.engineering | €9.99*€40.32 | €49.32 | €89.64 | €129.96 | €170.28 | €210.60 | €250.92 | €291.24 | €331.56 | €371.88 |
.expert | €6.99*€40.32 | €46.48 | €86.80 | €127.12 | €167.44 | €207.76 | €248.08 | €288.40 | €328.72 | €369.04 |
.money | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.estate | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.properties | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.rentals | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.land | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.repair | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.fyi | €6.99*€17.55 | €23.71 | €41.26 | €58.81 | €76.36 | €93.91 | €111.46 | €129.01 | €146.56 | €164.11 |
.today | €3.49*€17.55 | €20.39 | €37.94 | €55.49 | €73.04 | €90.59 | €108.14 | €125.69 | €143.24 | €160.79 |
.zone | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.center | €8.99*€17.55 | €25.13 | €42.68 | €60.23 | €77.78 | €95.33 | €112.88 | €130.43 | €147.98 | €165.53 |
.bargains | €9.99*€25.14 | €34.14 | €59.28 | €84.42 | €109.56 | €134.70 | €159.84 | €184.98 | €210.12 | €235.26 |
.cheap | €6.99*€25.14 | €31.30 | €56.44 | €81.58 | €106.72 | €131.86 | €157.00 | €182.14 | €207.28 | €232.42 |
.coupons | €9.99*€39.37 | €48.37 | €87.74 | €127.11 | €166.48 | €205.85 | €245.22 | €284.59 | €323.96 | €363.33 |
.forsale | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.sale | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.plus | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.consulting | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.enterprises | €13.99*€25.61 | €37.93 | €63.54 | €89.15 | €114.76 | €140.37 | €165.98 | €191.59 | €217.20 | €242.81 |
.foundation | €8.99*€25.61 | €33.19 | €58.80 | €84.41 | €110.02 | €135.63 | €161.24 | €186.85 | €212.46 | €238.07 |
.group | €11.86 | €23.72 | €35.58 | €47.44 | €59.30 | €71.16 | €83.02 | €94.88 | €106.74 | €118.60 |
.international | €8.99*€17.55 | €25.13 | €42.68 | €60.23 | €77.78 | €95.33 | €112.88 | €130.43 | €147.98 | €165.53 |
.ltd | €8.99*€17.55 | €25.13 | €42.68 | €60.23 | €77.78 | €95.33 | €112.88 | €130.43 | €147.98 | €165.53 |
.partners | €13.99*€40.32 | €52.64 | €92.96 | €133.28 | €173.60 | €213.92 | €254.24 | €294.56 | €334.88 | €375.20 |
.rocks | €5.99*€11.86 | €17.07 | €28.93 | €40.79 | €52.65 | €64.51 | €76.37 | €88.23 | €100.09 | €111.95 |
.cool | €6.99*€25.61 | €31.77 | €57.38 | €82.99 | €108.60 | €134.21 | €159.82 | €185.43 | €211.04 | €236.65 |
.digital | €3.49*€28.17 | €31.01 | €59.18 | €87.35 | €115.52 | €143.69 | €171.86 | €200.03 | €228.20 | €256.37 |
€3.49*€17.08 | €19.92 | €37.00 | €54.08 | €71.16 | €88.24 | €105.32 | €122.40 | €139.48 | €156.56 | |
.network | €6.99*€17.08 | €23.24 | €40.32 | €57.40 | €74.48 | €91.56 | €108.64 | €125.72 | €142.80 | €159.88 |
.software | €13.99*€25.14 | €37.46 | €62.60 | €87.74 | €112.88 | €138.02 | €163.16 | €188.30 | €213.44 | €238.58 |
.systems | €5.99*€17.08 | €22.29 | €39.37 | €56.45 | €73.53 | €90.61 | €107.69 | €124.77 | €141.85 | €158.93 |
.technology | €5.99*€17.08 | €22.29 | €39.37 | €56.45 | €73.53 | €90.61 | €107.69 | €124.77 | €141.85 | €158.93 |
.computer | €13.99*€25.14 | €37.46 | €62.60 | €87.74 | €112.88 | €138.02 | €163.16 | €188.30 | €213.44 | €238.58 |
.com | €10.60 | €21.20 | €31.80 | €42.40 | €53.00 | €63.60 | €74.20 | €84.80 | €95.40 | €106.00 |
.net | €13.24 | €26.48 | €39.72 | €52.96 | €66.20 | €79.44 | €92.68 | €105.92 | €119.16 | €132.40 |
.org | €13.23 | €26.46 | €39.69 | €52.92 | €66.15 | €79.38 | €92.61 | €105.84 | €119.07 | €132.30 |
.info | €13.20 | €26.40 | €39.60 | €52.80 | €66.00 | €79.20 | €92.40 | €105.60 | €118.80 | €132.00 |
.biz | €13.21 | €26.42 | €39.63 | €52.84 | €66.05 | €79.26 | €92.47 | €105.68 | €118.89 | €132.10 |
.us | €9.44 | €18.88 | €28.32 | €37.76 | €47.20 | €56.64 | €66.08 | €75.52 | €84.96 | €94.40 |
.uk | €8.43 | €10.43 | €15.65 | €20.87 | €26.09 | €31.30 | €36.52 | €41.74 | €46.96 | €52.17 |
.co.uk | €8.43 | €10.57 | €15.86 | €21.14 | €26.43 | €31.71 | €37.00 | €42.28 | €47.57 | €52.85 |
.ie | €18.76 | €37.52 | €56.28 | €75.04 | €93.80 | €112.56 | €131.32 | €150.08 | €168.84 | €187.60 |
.ca | €17.65 | €35.30 | €52.95 | €70.60 | €88.25 | €105.90 | €123.55 | €141.20 | €158.85 | €176.50 |
.eu | €7.59 | €15.18 | €22.77 | €30.36 | €37.95 | €45.54 | €53.13 | €60.72 | €68.31 | €75.90 |
.com.au | - | €23.44 | - | - | - | - | - | - | - | - |
.site | €7.99*€23.01 | €29.65 | €52.66 | €75.67 | €98.68 | €121.69 | €144.70 | €167.71 | €190.72 | €213.73 |
.online | €10.99*€30.92 | €40.41 | €71.33 | €102.25 | €133.17 | €164.09 | €195.01 | €225.93 | €256.85 | €287.77 |
.website | €6.99*€17.49 | €23.18 | €40.67 | €58.16 | €75.65 | €93.14 | €110.63 | €128.12 | €145.61 | €163.10 |
.space | €5.99*€19.69 | €24.43 | €44.12 | €63.81 | €83.50 | €103.19 | €122.88 | €142.57 | €162.26 | €181.95 |
.co | €25.31 | €50.62 | €75.93 | €101.24 | €126.55 | - | - | - | - | - |
.ae | €34.65 | €69.30 | €103.95 | €138.60 | €173.25 | - | - | - | - | - |
.qa | €17.06 | €34.12 | €51.18 | €68.24 | €85.30 | - | - | - | - | - |
.co.za | €14.09 | - | - | - | - | - | - | - | - | - |
.ru | €7.54 | - | - | - | - | - | - | - | - | - |
.es | €10.39 | €20.78 | €31.17 | €41.56 | €51.95 | - | - | - | - | - |
.me | €15.96 | €31.92 | €47.88 | €63.84 | €79.80 | €95.76 | €111.72 | €127.68 | €143.64 | €159.60 |
.tv | €36.19 | €72.38 | €108.57 | €144.76 | €180.95 | €217.14 | €253.33 | €289.52 | €325.71 | €361.90 |
.xyz | €11.28 | €22.56 | €33.84 | €45.12 | €56.40 | €67.68 | €78.96 | €90.24 | €101.52 | €112.80 |
.top | €14.17 | €28.34 | €42.51 | €56.68 | €70.85 | €85.02 | €99.19 | €113.36 | €127.53 | €141.70 |
.pro | €18.16 | €36.32 | €54.48 | €72.64 | €90.80 | €108.96 | €127.12 | €145.28 | €163.44 | €181.60 |
.tech | €11.99*€40.60 | €51.03 | €91.63 | €132.23 | €172.83 | €213.43 | €254.03 | €294.63 | €335.23 | €375.83 |
.store | €11.99*€45.21 | €55.64 | €100.85 | €146.06 | €191.27 | €236.48 | €281.69 | €326.90 | €372.11 | €417.32 |
.company | €8.22 | €16.44 | €24.66 | €32.88 | €41.10 | €49.32 | €57.54 | €65.76 | €73.98 | €82.20 |
.solutions | €3.99*€18.54 | €21.85 | €40.39 | €58.93 | €77.47 | €96.01 | €114.55 | €133.09 | €151.63 | €170.17 |
.services | €5.99*€26.79 | €32.00 | €58.79 | €85.58 | €112.37 | €139.16 | €165.95 | €192.74 | €219.53 | €246.32 |
.deals | €25.31 | €50.62 | €75.93 | €101.24 | €126.55 | €151.86 | €177.17 | €202.48 | €227.79 | €253.10 |
.in | €11.75 | €23.50 | €35.25 | €47.00 | €58.75 | €70.50 | €82.25 | €94.00 | €105.75 | €117.50 |
.de | €9.41 | - | - | - | - | - | - | - | - | - |
.it | €9.41 | - | - | - | - | - | - | - | - | - |
.nl | €10.39 | - | - | - | - | - | - | - | - | - |
.fr | €10.39 | - | - | - | - | - | - | - | - | - |
.co.il | €28.25 | - | - | - | - | - | - | - | - | - |
.ch | €12.22 | - | - | - | - | - | - | - | - | - |
.se | €18.01 | €36.02 | €54.03 | €72.04 | €90.05 | €108.06 | €126.07 | €144.08 | €162.09 | €180.10 |
.no | €12.22 | - | - | - | - | - | - | - | - | - |
.fi | €14.56 | €29.12 | €43.68 | €58.24 | €72.80 | - | - | - | - | - |
.dk | €24.37 | €44.09 | €59.48 | - | €90.24 | - | - | - | - | - |
.co.nz | €18.22 | €36.44 | €54.66 | €72.88 | €91.10 | €109.32 | €127.54 | €145.76 | €163.98 | €182.20 |
.pt | €16.89 | - | €50.67 | - | €84.45 | - | - | - | - | - |
.pl | €25.31 | €50.62 | €75.93 | - | - | - | - | - | - | - |
.gr | - | €24.38 | - | - | - | - | - | - | - | - |
.ph | €51.66*€66.40 | €118.06 | - | - | €317.26 | - | - | - | - | €649.26 |
.jp | €35.07 | - | - | - | - | - | - | - | - | - |
.club | €16.19 | €32.38 | €48.57 | €64.76 | €80.95 | €97.14 | €113.33 | €129.52 | €145.71 | €161.90 |
.party | €26.24 | €52.48 | €78.72 | €104.96 | €131.20 | €157.44 | €183.68 | €209.92 | €236.16 | €262.40 |
.fun | €7.99*€18.45 | €25.09 | €43.54 | €61.99 | €80.44 | €98.89 | €117.34 | €135.79 | €154.24 | €172.69 |
.press | €11.99*€56.28 | €66.71 | €122.99 | €179.27 | €235.55 | €291.83 | €348.11 | €404.39 | €460.67 | €516.95 |
.news | €5.99*€19.23 | €24.44 | €43.67 | €62.90 | €82.13 | €101.36 | €120.59 | €139.82 | €159.05 | €178.28 |
.name | €10.82 | €21.64 | €32.46 | €43.28 | €54.10 | €64.92 | €75.74 | €86.56 | €97.38 | €108.20 |
.mobi | €17.22 | €34.44 | €51.66 | €68.88 | €86.10 | €103.32 | €120.54 | €137.76 | €154.98 | €172.20 |
.guru | €3.49*€25.31 | €28.15 | €53.46 | €78.77 | €104.08 | €129.39 | €154.70 | €180.01 | €205.32 | €230.63 |
.ninja | €6.99*€17.51 | €23.67 | €41.18 | €58.69 | €76.20 | €93.71 | €111.22 | €128.73 | €146.24 | €163.75 |
.family | €18.76 | €37.52 | €56.28 | €75.04 | €93.80 | €112.56 | €131.32 | €150.08 | €168.84 | €187.60 |
.cc | €21.10 | €42.20 | €63.30 | €84.40 | €105.50 | €126.60 | €147.70 | €168.80 | €189.90 | €211.00 |
.ws | €26.31 | €52.62 | €78.93 | €105.24 | €131.55 | €157.86 | €184.17 | €210.48 | €236.79 | €263.10 |
.be | €9.44 | - | - | - | - | - | - | - | - | - |
.mx | €46.34 | €92.68 | €139.02 | €185.36 | €231.70 | - | - | - | - | - |
.com.mx | €46.34 | €92.68 | €139.02 | €185.36 | €231.70 | - | - | - | - | - |
.org.uk | €8.43 | €10.57 | €15.86 | €21.14 | €26.43 | €31.71 | €37.00 | €42.28 | €47.57 | €52.85 |
.me.uk | €8.43 | €10.57 | €15.86 | €21.14 | €26.43 | €31.71 | €37.00 | €42.28 | €47.57 | €52.85 |
.net.au | - | €25.30 | - | - | - | - | - | - | - | - |
.org.au | - | €32.78 | - | - | - | - | - | - | - | - |
.at | €14.09 | - | - | - | - | - | - | - | - | - |
.nu | €16.42 | €32.84 | €49.26 | €65.68 | €82.10 | €98.52 | €114.94 | €131.36 | €147.78 | €164.20 |
.asia | €15.02 | €30.04 | €45.06 | €60.08 | €75.10 | €90.12 | €105.14 | €120.16 | €135.18 | €150.20 |
.net.nz | €18.22 | €36.44 | €54.66 | €72.88 | €91.10 | €109.32 | €127.54 | €145.76 | €163.98 | €182.20 |
.org.nz | €18.22 | €36.44 | €54.66 | €72.88 | €91.10 | €109.32 | €127.54 | €145.76 | €163.98 | €182.20 |
.cn | €9.41 | €18.82 | €28.23 | €37.64 | €47.05 | €56.46 | €65.87 | €75.28 | €84.69 | €94.10 |
.com.cn | €9.41 | €18.82 | €28.23 | €37.64 | €47.05 | €56.46 | €65.87 | €75.28 | €84.69 | €94.10 |
.net.cn | €9.41 | €18.82 | €28.23 | €37.64 | €47.05 | €56.46 | €65.87 | €75.28 | €84.69 | €94.10 |
.org.cn | €9.41 | €18.82 | €28.23 | €37.64 | €47.05 | €56.46 | €65.87 | €75.28 | €84.69 | €94.10 |
.tw | €33.01 | €66.02 | €99.03 | €132.04 | €165.05 | €198.06 | €231.07 | €264.08 | €297.09 | €330.10 |
.com.tw | €33.01 | €66.02 | €99.03 | €132.04 | €165.05 | €198.06 | €231.07 | €264.08 | €297.09 | €330.10 |
.business | €6.64 | €13.28 | €19.92 | €26.56 | €33.20 | €39.84 | €46.48 | €53.12 | €59.76 | €66.40 |
.run | €3.99*€16.13 | €19.44 | €35.57 | €51.70 | €67.83 | €83.96 | €100.09 | €116.22 | €132.35 | €148.48 |
.games | €14.70 | €29.40 | €44.10 | €58.80 | €73.50 | €88.20 | €102.90 | €117.60 | €132.30 | €147.00 |
.education | €16.13 | €32.26 | €48.39 | €64.52 | €80.65 | €96.78 | €112.91 | €129.04 | €145.17 | €161.30 |
.church | €24.66 | €49.32 | €73.98 | €98.64 | €123.30 | €147.96 | €172.62 | €197.28 | €221.94 | €246.60 |
Full Command over Your Domains with Alpaka Host
Quick Scalability
Change your cloud hosting plan with simply a mouse click
In case you’ve only got a domain with Alpaka Host, but you also desire to move your site(s) to our hosting platform, you can merely upgrade to any of our cloud hosting packages. Just go to the Upgrade Plan section of the Domain Control Panel and choose the package that you desire to upgrade to. We will then activate all the available web hosting options for you and you will be able to take full advantage of all the site setup and administration tools that are within the Control Panel.
All our cloud hosting plans offer a drag ’n’ drop File Manager, webmail access, the option to create multiple MySQL databases and to view detailed traffic stats, and a lot more, so all you need to take into account is the amount of system resources that you need for your web sites.
Wildcard Domains
Set up a wildcard domain name with a mouse click
With the aid of the Wildcard DNS feature, you’ll be able to make all your current subdomains direct to the index page of your web site. For instance, if a person types smth.domain.com or any.domain.com, they’ll go to http://domain.com/.
You may need the Wildcard DNS feature for a multi–site web application like WordPress or Joomla™ Multi–Site.
To activate a wildcard domain name, navigate to the Domain Manager section of your Control Panel and push the Add Host button located on the right. At the bottom of the list of options, you’ll see the Wildcard Domain checkbox.
Video Tutorials
Included educational videos
In each section of our web hosting Control Panel you will find a big collection of informative how–to videos. They offer solutions to all commonly experienced problems and will show you how to accomplish a certain task.
Furthermore, you can explore our F.A.Q. library, which contains exhaustive how–to’s and manuals. Alternatively, you can contact our 24/7 tech support team – the average technical support ticket response time is twenty minutes.
Compare Our Domain Prices
- Curious about exactly which can be the correct domain extension for your requirements? Look into our comprehensive domain pricing table.
TLD Details
- Alpaka Host delivers a assortment of 50+ TLDs. Find more information on each TLD to see if they have any special requirements.
- View TLD details
Service Guarantees
- Risk free domain name registration solutions. With every domain registration, we, at Alpaka Host, guarantee a 99.9% uptime.
Contact Us
- If you need any kind of assistance registering, transferring or handling your domain, then you should contact us by phone, online chat or email.